{4} Assigned, Active Tickets by Owner (6 matches)
List assigned tickets, group by ticket owner, sorted by priority.
jesus
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #4 | NTP server checks | noitd | Ruse | enhancement | 02/15/08 |
| #11 | LDAP checker | noitd | Ruse | enhancement | 03/05/08 |
| #13 | https needs cert support | noitd | Wangle | enhancement | 04/26/08 |
| #64 | HTTP server | stratcond | Ruse | enhancement | 12/03/08 |
| #71 | realtime data feeds over HTTP | noitd | enhancement | 12/30/08 | |
| #22 | Graphing Front End | webconsole | Ruse | task | 05/16/08 |
Note: See TracReports for help on using and
creating reports.
