{2} Active Tickets by Version (15 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #58 | stratcon -> noitd journal freezes | stratcond | defect | jesus | 10/11/08 | |
| #63 | graph edit/save bugs | webconsole | defect | umar | 12/01/08 | |
| #65 | Add an individual trigger function to the eventer | noitd | defect | jesus | 12/04/08 | |
| #4 | NTP server checks | noitd | enhancement | jesus * | 02/15/08 | |
| #10 | MySQL checker | noitd | enhancement | jesus | 03/04/08 | |
| #11 | LDAP checker | noitd | enhancement | jesus * | 03/05/08 | |
| #13 | https needs cert support | noitd | enhancement | jesus * | 04/26/08 | |
| #71 | realtime data feeds over HTTP | noitd | enhancement | jesus * | 12/30/08 | |
| #22 | Graphing Front End | webconsole | task | jesus * | 05/16/08 | |
| #39 | Documentation | noitd | task | jesus | 06/25/08 | |
| #42 | clean up logging usage | noitd | task | jesus | 07/02/08 | |
| #37 | Add tab completion to the noitd CLI | noitd | enhancement | jesus | 06/25/08 | |
| #34 | Cleanup warnings. | noitd | task | jesus | 06/22/08 |
1.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #59 | passive checks | noitd | 1.0 | enhancement | jesus | 10/14/08 |
2.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #64 | HTTP server | stratcond | 2.0 | enhancement | jesus * | 12/03/08 |
Note: See TracReports for help on using and
creating reports.
