{1} Active Tickets (15 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #58 | stratcon -> noitd journal freezes | stratcond | defect | jesus | 10/11/08 | ||
| #63 | graph edit/save bugs | webconsole | defect | umar | 12/01/08 | ||
| #71 | realtime data feeds over HTTP | noitd | enhancement | jesus * | 12/30/08 | ||
| #42 | clean up logging usage | noitd | task | jesus | 07/02/08 | ||
| #65 | Add an individual trigger function to the eventer | noitd | Ploy | defect | jesus | 12/04/08 | |
| #10 | MySQL checker | noitd | Ploy | enhancement | jesus | 03/04/08 | |
| #4 | NTP server checks | noitd | Ruse | enhancement | jesus * | 02/15/08 | |
| #11 | LDAP checker | noitd | Ruse | enhancement | jesus * | 03/05/08 | |
| #59 | passive checks | noitd | 1.0 | Ruse | enhancement | jesus | 10/14/08 |
| #64 | HTTP server | stratcond | 2.0 | Ruse | enhancement | jesus * | 12/03/08 |
| #22 | Graphing Front End | webconsole | Ruse | task | jesus * | 05/16/08 | |
| #13 | https needs cert support | noitd | Wangle | enhancement | jesus * | 04/26/08 | |
| #39 | Documentation | noitd | Wangle | task | jesus | 06/25/08 | |
| #37 | Add tab completion to the noitd CLI | noitd | Wangle | enhancement | jesus | 06/25/08 | |
| #34 | Cleanup warnings. | noitd | task | jesus | 06/22/08 |
Note: See TracReports for help on using and
creating reports.
