Custom Query (15 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| 4 | NTP server checks | assigned | jesus | enhancement | major | Ruse |
| 10 | MySQL checker | new | jesus | enhancement | major | Ploy |
| 11 | LDAP checker | assigned | jesus | enhancement | major | Ruse |
| 13 | https needs cert support | assigned | jesus | enhancement | major | Wangle |
| 22 | Graphing Front End | assigned | jesus | task | major | Ruse |
| 39 | Documentation | new | jesus | task | major | Wangle |
| 42 | clean up logging usage | new | jesus | task | major | |
| 58 | stratcon -> noitd journal freezes | new | jesus | defect | major | |
| 59 | passive checks | new | jesus | enhancement | major | Ruse |
| 63 | graph edit/save bugs | new | umar | defect | major | |
| 64 | HTTP server | assigned | jesus | enhancement | major | Ruse |
| 65 | Add an individual trigger function to the eventer | new | jesus | defect | major | Ploy |
| 71 | realtime data feeds over HTTP | assigned | jesus | enhancement | major | |
| 37 | Add tab completion to the noitd CLI | new | jesus | enhancement | minor | Wangle |
| 34 | Cleanup warnings. | reopened | jesus | task | trivial |
Note: See TracQuery
for help on using queries.
