{3} Active Tickets by Milestone (5 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #27 | Concurrency Management | component1 | enhancement | jesus | 11/17/08 | |
| #37 | Alert on failures | component1 | enhancement | somebody | 05/19/10 | |
| #28 | Provide optimal method for backing up the server itself | component1 | enhancement | somebody | 11/20/08 | |
| #32 | Make migration of zetaback servers less painful | component1 | enhancement | somebody | 04/27/09 | |
| #34 | Make archives viewable | component1 | enhancement | somebody | 07/02/09 |
Note: See TracReports for help on using and
creating reports.
